|
Production Sharing Contracts in the |
PSC (Click on the name to see the contract) | Effective date | Expiry date | Contract operator | Interest % |
JPDA 03-01 Jahal Kuda Tasi | 5-October-05 | In June 2006, this contract was superseded by JPDA 06-105. | Woodside Petroleum (Timor Sea 1) Pty Ltd | 40 |
INPEX Timor Sea Ltd | 35 | |||
Talisman Resources (JPDA 03-01) Pty Ltd | 25 | |||
20-May-02 | 6-Feb-2022 | ConocoPhillips (91-12) Pty Ltd | 46.714 | |
Emet Pty Ltd | 1.577 | |||
Petroz (Timor Sea) Pty Ltd | 13.371 | |||
INPEX Sahul, Ltd | 19.071 | |||
Santos(JPDA 91-12) Pty Ltd | 19.266 | |||
| 20-May-02 | 16-Dec-2021 | ConocoPhillips JPDA Pty Ltd | 37.500 |
ConocoPhillips (91-13) Pty Ltd | 13.126 | |||
Eni JPDA 03-13 Limited | 26.874 | |||
22.500 | ||||
20-May-02 | 13-Nov-2026 | ConocoPhillips (96-10) Pty Ltd | 100 | |
20-May-02 | 4-Oct-2026 | Woodside Petroleum (Timor Sea 19) Pty Ltd | 27.667 | |
Shell Development (PSC 19) Pty Ltd | 32.333 | |||
ConocoPhillips (95-19) Pty Ltd | 30 | |||
OG (Osaka Gas) ZOCA (95-19) Pty Ltd | 10 | |||
20-May-02 | 13-Nov-2026 | Woodside Petroleum (Timor Sea 20) Pty Ltd | 26.667 | |
Shell Development (PSC 19) Pty Ltd | 33.333 | |||
ConocoPhillips (96-20) Pty Ltd | 30 | |||
OG (Osaka Gas) ZOCA (96-20) Pty Ltd | 10 | |||
20-May-02 | 25-Mar-2031 | ConocoPhillips (00-21) Pty Ltd | 75 | |
Eni JPDA 03-21 BV | 25 |
Source: 2003 Annual Report of the Timor Sea Designated Authority
In 2006, the TSDA held a licensing round under its new Petroleum Mining Code and Model Production Sharing Contract. The following new contracts were signed (green; previously signed contract areas are in yellow):
Click on a green contract area to go to its contract information
PSC (Click on the name to see the contract) | Effective date | Expiry date | Contract operator | Interest % | Further information |
30-Oct-2006 Issued without an invitation | 30-Oct-2013 | 100 | |||
30-Oct-2006 | 30-Oct-2013 | Petronas Carigati (Timor Sea 06-102) Ltd |
| ||
Articles about this block | Korea Gas (Timor Sea 06-102) Ltd. | ||||
Samsung Oil and Gas (Timor Sea 06-102) Ltd. | |||||
LG (Timor Sea 06-102) | |||||
15-Nov-2006 | 15-Nov-2013 |
| |||
Articles about this block | Global Energy Inc. (Videocon) | ||||
Gujarat State Petroleum Company (JPDA) Ltd | |||||
Public Notice Summary | not signed |
| |||
24 July 2006 | 24 July 2011 | 40 |
| ||
Articles about this block | INPEX Timor Sea Ltd | 35 | |||
Talisman Resources (JPDA 03-01) Pty Ltd | 25 |
Source: Documents and press releases on TSDA website
The Timor-Leste Institute for Development Monitoring and Analysis (La’o Hamutuk) |