|
Production Sharing Contracts in |
PSC (Click on the name to see the contract) | Contract operator | Further information | |||
3 Nov. 2006 | 90% 10% | ||||
3 Nov. 2006 | 90% 10% | ||||
3 Nov. 2006 | Eni Timor Leste S.p.A. GALP | 90% 10% | |||
3 Nov. 2006 | 90% 10% | ||||
3 Nov. 2006 | 90% 10% | ||||
16 Nov. 2006 | |||||
Articles on Blocks A,B,C,E,H and Block K.
The Timor-Leste Institute for Development Monitoring and Analysis (La’o Hamutuk) |