|
How much oil money has Australia stolen from East Timor already? |
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total |
Laminaria-Corallina sales revenues (Woodside share, A$m)[1] | 91 | 979 | 817 | 565 | 348 | 264 | 315 | 437 | 327 | A$4,144m |
L-C total sales (A$m), calculated from Woodside’s share | 190 | 2,045 | 1707 | 1181 | 726 | 552 | 548 | 677 | 512 | A$8,138m |
Effective Tax Rate[2] | 13.8% | 31.3% | 31.2% | 33.3% | 36.4% | 34.1% | 27.1% | 29.7% | 31.2% |
|
Estimated tax paid on Laminaria-Corallina (A$million) | 26 | 640 | 533 | 393 | 264 | 188 | 149 | 201 | 152 | A$2,546m |
Exchange rate (A$/US$) | 0.60 | 0.54 | 0.52 | 0.54 | 0.65 | 0.70 | 0.75 | 0.76 | 0.84 | |
Estimated tax paid to Australia on L/C (US$million) | 16 | 346 | 277 | 214 | 172 | 131 | 111 | 152 | 127 | US$1,547m |
Woodside spent A$796 million on Laminaria-Corallina for capital, exploration and investment between 1997 and 1999, and some before that. This represents a total investment of more than A$1,663 million (approximately US$1 billion) in the project, much of which would have been taxed.
In addition to Laminaria-Corallina, Australia collected revenues from smaller fields (Buffalo, Buller) outside the JPDA but inside East Timor’s legal EEZ rights, as well as a 50% share from Elang-Kakatua (in the JPDA) prior to May 2002, when their portion was reduced to 10%. These total about US$50 million in revenues paid to the Australian and Indonesian governments which rightfully belong to East Timor.
Notes
The Timor-Leste Institute for Development Monitoring and Analysis (La’o Hamutuk) |