Release Area NT02-1
Sahul Platform, Bonaparte Basin
Northern Territory
(Bids close 24 October 2002)
Graticular Block Map

Graticular Block Listing
NT02-1 Map Sheet SC 52 (Melville Island)
1253 | 1254 | 1255 | 1256 | 1257 | 1258 |
1326 | 1327 | 1328 | 1329 | 1330 | 1398 |
1399 | 1400 | 1401 | 1402 | 1469 | 1470 |
1471 | 1472 | 1473 | 1474 | 1541 | 1542 |
1543 | 1544 | 1545 | 1546 | 1609 (part) | 1610 |
1611 | 1612 | 1613 | 1614 | 1615 | 1616 |
1617 | 1618 | 1681 (part) | 1682 (part) | 1683 | 1684 |
1685 | 1686 | 1687 | 1688 | 1689 | 1690 |
1754 (part) | 1755 | 1756 | 1826 (part) | 1827 | 1828 |
1898 (part) | 1970 (part) |
Assessed to contain 56 graticular blocks.
Location | Release area summary | Geology | Figures