Index of /Oil/PetFund/Reports/Tetum

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Press_Release04_tt.pdf 2019-02-04 18:50 24K 
 Press_Release06_tt.pdf 2019-02-04 18:50 27K 
 Press_Release05_tt.pdf 2019-02-04 18:50 28K 
 PFQRPR09q4te.pdf 2019-02-04 18:48 29K 
 Press_release03_tt.pdf 2019-02-04 18:50 38K 
 PFQRPR10q4te.pdf 2019-02-04 18:48 52K 
 PFQRPR09q1te.pdf 2019-02-04 18:47 54K 
 PFQRPR09q3te.pdf 2019-02-04 18:47 54K 
 PFQRPR10q1Te.pdf 2019-02-04 18:47 55K 
 PFQRPR10q3te.pdf 2019-02-04 18:47 55K 
 PFQRPR10q2te.pdf 2019-02-04 18:47 56K 
 Press_Release14_tt.pdf 2019-02-04 18:50 57K 
 PFQRPR09q2te.pdf 2019-02-04 18:47 58K 
 Press_Release07_tt.pdf 2019-02-04 18:50 59K 
 Press_Release13_tt.pdf 2019-02-04 18:50 64K 
 Press_Release09_tt.pdf 2019-02-04 18:50 71K 
 Press_Release08_tt.pdf 2019-02-04 18:50 92K 
 Quarterly_report03_t..>2019-02-04 18:50 95K 
 PFQRPR16q3te.pdf 2016-11-11 19:38 95K 
 PFQRPR18q1te.pdf 2018-05-08 18:35 95K 
 PFQRPR16q4te.pdf 2017-02-03 20:55 95K 
 PFQRPR17q4te.pdf 2018-02-01 04:42 95K 
 PFQRPR18q3te.pdf 2018-11-07 22:14 96K 
 PFQRPR18q4te.pdf 2019-02-04 22:34 96K 
 PFQRPR18q4correctedT..>2019-02-28 12:02 96K 
 PFQRPR19q2te.pdf 2019-08-09 01:34 96K 
 PFQRPR17q1te.pdf 2017-05-09 00:13 96K 
 PFQRPR17q3te.pdf 2017-11-11 07:25 96K 
 PFQRPR17q2te.pdf 2017-08-04 03:40 96K 
 PFQRPR19q1te.pdf 2019-05-07 13:17 98K 
 Press_Release01_tt.pdf 2019-02-04 18:50 100K 
 Press_release02_tt.pdf 2019-02-04 18:50 101K 
 Press_Release11_tt.pdf 2019-02-04 18:50 103K 
 Press_Release10_tt.pdf 2019-02-04 18:50 106K 
 PFQRPR19q3te.pdf 2019-11-16 02:41 108K 
 Quarterly_report07_t..>2019-02-04 18:50 110K 
 PFQRPR16q2te.pdf 2016-08-05 20:29 111K 
 PFQRPR14q3te.pdf 2016-08-05 20:29 116K 
 Quarterly_report08_t..>2019-02-04 18:50 118K 
 PFQRPR15q3te.pdf 2016-08-05 20:29 118K 
 PFQRPR15q4te.pdf 2016-08-05 20:29 118K 
 PFQRPR16q1te.pdf 2016-08-05 20:29 118K 
 Press_Release12_tt.pdf 2019-02-04 18:50 118K 
 PFQRPR15q2te.pdf 2016-08-05 20:29 122K 
 Quarterly_report05_t..>2019-02-04 18:50 123K 
 Quarterly_Report04_t..>2019-02-04 18:50 133K 
 PFQRPR13q4te.pdf 2019-02-04 18:49 134K 
 PFQRPR12q3te.pdf 2019-02-04 18:49 139K 
 Quarterly_report06_t..>2019-02-04 18:50 141K 
 Quarterly_report09_t..>2019-02-04 18:50 148K 
 PFQRPR12q1te.pdf 2013-11-26 03:47 149K 
 PFQRPR13q1te.pdf 2019-02-04 18:49 162K 
 PFQRPR14q4te.pdf 2016-08-05 20:29 163K 
 PFQRPR13q2te.pdf 2019-02-04 18:50 167K 
 PFQRPR11q2te.pdf 2013-11-26 03:47 171K 
 PFQRPR12q2te.pdf 2013-11-26 03:47 179K 
 PFQRPR15q1te.pdf 2016-08-05 20:29 182K 
 PFQRPR11q1te.pdf 2013-11-26 03:47 185K 
 PFQRPR11q4te.pdf 2013-11-26 03:47 196K 
 Quarterly_Report02_t..>2019-02-04 18:50 199K 
 PFQRPR12q4te.pdf 2019-02-04 18:49 202K 
 PFQR11q1te.pdf 2019-02-04 18:47 213K 
 Quarterly_report10_t..>2019-02-04 18:50 221K 
 Quarterly_report12_t..>2019-02-04 18:50 222K 
 Quarterly_report11_t..>2019-02-04 18:50 230K 
 PFQRPR19q4te.pdf 2020-02-04 04:48 244K 
 PFQRPR20q3te.pdf 2020-11-10 19:47 244K 
 PFQRPR21q2te.pdf 2021-08-10 18:43 244K 
 PFQRPR21q4te.pdf 2022-02-04 20:32 244K 
 PFQRPR21q3te.pdf 2022-01-21 18:20 244K 
 PFQRPR20q2te.pdf 2020-08-08 00:21 246K 
 PFQRPR20q4te.pdf 2021-02-11 15:29 249K 
 PFQRPR20q1te.pdf 2020-05-04 16:26 249K 
 PFQRPR21q1te.pdf 2021-05-03 15:07 257K 
 PFQR16q4te.pdf 2017-02-03 20:55 259K 
 Quarterly_report01_t..>2019-02-04 18:50 261K 
 PFQR17q4te.pdf 2018-02-01 04:42 265K 
 PFQR18q1te.pdf 2018-05-08 18:35 265K 
 PFQRPR13q3te.pdf 2019-02-04 18:49 269K 
 PFQR17q2te.pdf 2017-08-04 03:41 275K 
 PFQR09q4te.pdf 2019-02-04 18:47 277K 
 PFQRPR14q2te.pdf 2016-08-05 20:29 278K 
 PFQR19q4te.pdf 2020-02-04 04:48 279K 
 PFQR09q3te.pdf 2019-02-04 18:47 280K 
 PFQR18q2te.pdf 2018-08-03 13:43 283K 
 PFQR18q3te.pdf 2018-11-07 22:14 284K 
 PFQR18q4te.pdf 2019-02-04 18:45 285K 
 PFQR18q4correctedTe.pdf2019-02-27 11:34 290K 
 PFQR17q3te.pdf 2017-11-11 07:25 290K 
 PFQR19q1te.pdf 2019-08-09 01:34 292K 
 PFQR2019q1te.pdf 2019-05-06 20:43 292K 
 PFQR19q2te.pdf 2019-08-09 01:34 293K 
 PFQR17q1te.pdf 2017-05-09 00:13 297K 
 PFQR13q2te.pdf 2019-02-04 18:47 307K 
 PFQRPR23q2te.pdf 2023-08-08 18:11 311K 
 PFQRPR23q4te.pdf 2024-02-06 20:26 315K 
 PFQR16q2te.pdf 2016-08-05 20:29 315K 
 PFQRPR23q3te.pdf 2023-11-13 21:15 315K 
 PFQR14q1te.pdf 2016-08-05 20:29 329K 
 PFQR15q2te.pdf 2016-08-05 20:29 336K 
 PFQR13q4te.pdf 2019-02-04 18:47 339K 
 PFQR16q1te.pdf 2016-08-05 20:29 345K 
 PFQR13q3te.pdf 2019-02-04 18:47 347K 
 PFQR15q3te.pdf 2016-08-05 20:29 350K 
 PFQRPR22q4te.pdf 2023-02-09 18:45 353K 
 PFQR15q4te.pdf 2016-08-05 20:29 354K 
 PFQRPR22q3te.pdf 2022-11-07 18:50 355K 
 PFQRPR23q1te.pdf 2023-05-05 18:07 356K 
 PFQRPR22q2te.pdf 2022-08-14 01:20 356K 
 PFQR19q3te.pdf 2019-11-16 02:41 373K 
 PFQR16q3te.pdf 2016-11-11 19:38 376K 
 PFQR14q3te.pdf 2016-08-05 20:29 380K 
 PFQR14q4te.pdf 2016-08-05 20:29 387K 
 PFQR11q2te.pdf 2019-02-04 18:47 393K 
 PFQR12q2te.pdf 2019-02-04 18:47 396K 
 PFQR21q2te.pdf 2021-08-10 18:43 398K 
 PFQR13q1te.pdf 2019-02-04 18:47 399K 
 PFQR21q4te.pdf 2022-02-04 20:32 399K 
 PFQR12q1te.pdf 2019-02-04 18:48 420K 
 PFQR10q2te.pdf 2019-02-04 18:47 425K 
 PFQR11q4te.pdf 2019-02-04 18:47 428K 
 PFQR10q4te.pdf 2019-02-04 18:47 434K 
 PFQR21q1te.pdf 2021-05-03 15:07 447K 
 PFQRPR11q3te.pdf 2013-11-26 03:47 450K 
 PFQRPR14q1te.pdf 2016-08-05 20:29 457K 
 Quarterly_report13_t..>2019-02-04 18:50 474K 
 PFQR21q3te.pdf 2021-11-10 16:09 475K 
 PFQR10q3te.pdf 2019-02-04 18:47 478K 
 PFQR12q4te.pdf 2019-02-04 18:47 517K 
 PFQR22q4te.pdf 2023-02-09 18:45 534K 
 PFQR22q1te.pdf 2022-05-07 18:50 535K 
 PFQR09q2te.pdf 2019-02-04 18:47 536K 
 PFQR22q2te.pdf 2022-08-14 01:20 543K 
 PFQR23q1te.pdf 2023-05-03 21:54 552K 
 PFQR20q3te.pdf 2020-11-10 19:47 553K 
 Quarterly_ report14_..>2019-02-04 18:50 558K 
 PFQR11q3te.pdf 2019-02-04 18:47 565K 
 PFQR20q4te.pdf 2021-02-11 15:29 565K 
 PFAR09Te.pdf 2019-02-04 18:47 573K 
 PFQR10q1te.pdf 2019-02-04 18:47 582K 
 PFQR23q3te.pdf 2023-11-13 21:15 590K 
 PFQR23q4te.pdf 2024-02-06 20:26 606K 
 PFQR23q2te.pdf 2023-08-08 18:11 611K 
 PFQR20q2te.pdf 2020-11-10 19:47 655K 
 PFQR09q1te.pdf 2019-02-04 18:47 659K 
 PFQR22q3te.pdf 2022-11-07 18:50 703K 
 PFQR15q1te.pdf 2016-08-05 20:29 706K 
 PFAR09ITe.pdf 2019-02-04 18:47 753K 
 PFQR20q1te.pdf 2020-05-04 16:26 815K 
 PFQR14q2te.pdf 2016-08-05 20:29 1.0M 
 PFQR12q3te.pdf 2019-02-04 18:47 1.1M 
 PFAR09IIIXTe.pdf 2019-02-04 18:47 1.2M 
 PFAR08te.pdf 2019-02-04 18:47 1.2M 
 PFAR09XTe.pdf 2019-02-04 18:47 1.3M 
 PFAR10Pt.pdf 2019-02-04 18:47 1.9M 
 PFAR07pt.pdf 2019-02-04 18:47 2.3M 
 PFAR11pt.pdf 2019-02-04 18:47 2.5M 
 PF_Annual_Report_05-..>2019-02-04 18:47 3.2M 
 PFAR2021pt.pdf 2023-05-23 14:36 3.6M 
 PFAR2015pt.pdf 2016-08-22 17:39 3.7M 
 PFAR2018pt.pdf 2019-08-16 19:09 3.9M 
 PFAR12Pt.pdf 2019-02-04 18:47 4.4M 
 PFAR2017pt.pdf 2018-09-13 20:22 4.4M 
 PFAR14pt.pdf 2016-08-05 20:29 5.7M 
 PFAR2016pt.pdf 2017-09-28 17:41 6.0M 
 PFAR2019pt.pdf 2020-09-14 17:13 6.5M 
 PFAR14RevisedPt.pdf 2016-08-05 20:29 7.5M